This great commbination is ideal for those who want to discover the wonders of Egypt with a visit to Luxor and the exciting capital city of Cairo.
| Date | Gatwick | Gatwick | Heathrow | Heathrow | Manchester | Manchester |
|---|---|---|---|---|---|---|
| 1st person | 2nd person | 1st person | 2nd person | 1st person | 2nd person | |
| 03-Jun-2013 | RQ | RQ | £1,129.00 | £1,129.00 | RQ | RQ |
| 05-Jun-2013 | £979.00 | £979.00 | RQ | RQ | RQ | RQ |
| 10-Jun-2013 | RQ | RQ | £1,129.00 | £1,129.00 | RQ | RQ |
| 12-Jun-2013 | £979.00 | £979.00 | RQ | RQ | RQ | RQ |
| 17-Jun-2013 | RQ | RQ | £1,129.00 | £1,129.00 | RQ | RQ |
| 19-Jun-2013 | £979.00 | £979.00 | RQ | RQ | RQ | RQ |
| 24-Jun-2013 | RQ | RQ | £1,129.00 | £1,129.00 | RQ | RQ |
| 26-Jun-2013 | £979.00 | £979.00 | RQ | RQ | RQ | RQ |
| 01-Jul-2013 | RQ | RQ | £1,129.00 | £1,129.00 | RQ | RQ |
| 03-Jul-2013 | £979.00 | £979.00 | RQ | RQ | RQ | RQ |
| 08-Jul-2013 | RQ | RQ | £1,129.00 | £1,129.00 | RQ | RQ |
| 10-Jul-2013 | £979.00 | £979.00 | RQ | RQ | RQ | RQ |
| 15-Jul-2013 | RQ | RQ | £1,179.00 | £1,179.00 | RQ | RQ |
| 17-Jul-2013 | £1,179.00 | £1,179.00 | RQ | RQ | £1,219.00 | £1,219.00 |
| 22-Jul-2013 | RQ | RQ | £1,179.00 | £1,179.00 | RQ | RQ |
| 24-Jul-2013 | £1,179.00 | £1,179.00 | RQ | RQ | £1,219.00 | £1,219.00 |
| 29-Jul-2013 | RQ | RQ | £1,179.00 | £1,179.00 | RQ | RQ |
| 31-Jul-2013 | £1,179.00 | £1,179.00 | RQ | RQ | £1,219.00 | £1,219.00 |
Prices are per person based on two people sharing a twin room on bed & breakfast basis
| Airport | Day | Airline | Depart/Arrive UK | Period | Supplement |
| Gatwick | Mon/Wed | Various | 09:30/21:20 | Year Round | Nil |
| Manchester | Mon/Wed | Various | 09:00/21:15 | Year Round |
£40 |
| Heathrow | Mon | EgyptAir | 15:00/13:20 | Year Round | £150 |