This great commbination is ideal for those who want to discover the wonders of Egypt with a visit to Luxor and the exciting capital city of Cairo.
| Date | Gatwick | Gatwick | Heathrow | Heathrow | Manchester | Manchester |
|---|---|---|---|---|---|---|
| 1st person | 2nd person | 1st person | 2nd person | 1st person | 2nd person | |
| 04-Jun-2012 | RQ | RQ | £1,049.00 | £1,049.00 | RQ | RQ |
| 06-Jun-2012 | £899.00 | £899.00 | RQ | RQ | £939.00 | £939.00 |
| 11-Jun-2012 | RQ | RQ | £1,049.00 | £1,049.00 | RQ | RQ |
| 13-Jun-2012 | £899.00 | £899.00 | RQ | RQ | £939.00 | £939.00 |
| 18-Jun-2012 | RQ | RQ | £1,049.00 | £1,049.00 | RQ | RQ |
| 20-Jun-2012 | RQ | RQ | RQ | RQ | £939.00 | £939.00 |
| 25-Jun-2012 | RQ | RQ | £1,049.00 | £1,049.00 | RQ | RQ |
| 27-Jun-2012 | RQ | RQ | RQ | RQ | £939.00 | £939.00 |
| 02-Jul-2012 | RQ | RQ | £1,049.00 | £1,049.00 | RQ | RQ |
| 04-Jul-2012 | RQ | RQ | RQ | RQ | £939.00 | £939.00 |
| 09-Jul-2012 | RQ | RQ | £1,049.00 | £1,049.00 | RQ | RQ |
| 11-Jul-2012 | RQ | RQ | RQ | RQ | £979.00 | £979.00 |
| 16-Jul-2012 | RQ | RQ | £1,089.00 | £1,089.00 | RQ | RQ |
| 18-Jul-2012 | RQ | RQ | RQ | RQ | £979.00 | £979.00 |
| 23-Jul-2012 | RQ | RQ | £1,089.00 | £1,089.00 | RQ | RQ |
| 30-Jul-2012 | RQ | RQ | £1,089.00 | £1,089.00 | RQ | RQ |
Prices are per person based on two people sharing a twin room on bed & breakfast basis
| Airport | Day | Airline | Depart/Arrive UK | Period | Supplement |
| Gatwick | Mon/Wed | Various | 09:30/21:20 | Year Round | Nil |
| Manchester | Mon/Wed | Various | 09:00/21:15 | Year Round |
£40 |
| Heathrow | Mon | EgyptAir | 15:00/13:20 | Year Round | £150 |