Home About us Destinations Contact us Follow us onFollow us on Twitter

Enchanting Egypt 14 nights

Combine a visit to the classical sites of Egypt with a relaxing stay at one of the Red Sea resorts of Hurghada or El Gouna. Marvel at the splendour of the ancient world and enjoy also a relaxing stay at the Red Sea.

Luxor_Temple Caro.jpg - Enchanting Egypt 14 nights rihanainn_lagoon Caro.jpg - Enchanting Egypt 14 nights CU0295_Cairo_03BD.JPG - Enchanting Egypt 14 nights

Select your Departure Date and Airport

Between: and:

   Date Heathrow Heathrow Manchester Manchester
First Person Second Person First Person Second Person
   12-Dec-2025 £3,325.00  £3,325.00  £3,375.00  £3,375.00 
   19-Dec-2025 £4,225.00  £4,225.00  £4,275.00  £4,275.00 
   26-Dec-2025 £3,985.00  £3,985.00  £4,035.00  £4,035.00 
   02-Jan-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   09-Jan-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   16-Jan-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   23-Jan-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   30-Jan-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   06-Feb-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   13-Feb-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   20-Feb-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   27-Feb-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   06-Mar-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   13-Mar-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   20-Mar-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   27-Mar-2026 £3,895.00  £3,895.00  £3,945.00  £3,945.00 
   03-Apr-2026 £3,125.00  £3,125.00  £3,175.00  £3,175.00 
   10-Apr-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   17-Apr-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   24-Apr-2026 £3,085.00  £3,085.00  £3,135.00  £3,135.00 
   01-May-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   08-May-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   15-May-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   22-May-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   29-May-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   05-Jun-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   12-Jun-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   19-Jun-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   26-Jun-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   03-Jul-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   10-Jul-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   17-Jul-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   24-Jul-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   31-Jul-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   07-Aug-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   14-Aug-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   21-Aug-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   28-Aug-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   04-Sep-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   11-Sep-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   18-Sep-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   25-Sep-2026 £2,902.00  £2,902.00  £2,952.00  £2,952.00 
   02-Oct-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   09-Oct-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   16-Oct-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   23-Oct-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   30-Oct-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   13-Nov-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   20-Nov-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   27-Nov-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   04-Dec-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   11-Dec-2026 £3,185.00  £3,185.00  £3,235.00  £3,235.00 
   18-Dec-2026 £4,125.00  £4,125.00  £4,175.00  £4,175.00 
   25-Dec-2026 £3,937.00  £3,937.00  £3,987.00  £3,987.00 
   01-Jan-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   08-Jan-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   15-Jan-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   22-Jan-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   29-Jan-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   05-Feb-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   12-Feb-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   19-Feb-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   26-Feb-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   05-Mar-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   12-Mar-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   19-Mar-2027 £3,837.00  £3,837.00  £3,887.00  £3,887.00 
   26-Mar-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   02-Apr-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   09-Apr-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   16-Apr-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   23-Apr-2027 £3,189.00  £3,189.00  £3,239.00  £3,239.00 
   30-Apr-2027 £3,019.00  £3,019.00  £3,069.00  £3,069.00 
   07-May-2027 £3,019.00  £3,019.00  £3,069.00  £3,069.00 
   14-May-2027 £3,019.00  £3,019.00  £3,069.00  £3,069.00 
   21-May-2027 £3,019.00  £3,019.00  £3,069.00  £3,069.00 
   28-May-2027 £3,019.00  £3,019.00  £3,069.00  £3,069.00 

Pricing Information

Prices are per person based on two people sharing a Main deck cabin/twin room.

For deck supplements, room upgrades and single supplements please see individual boat and hotel information.

Please note that we do not accept children under 8 years of age on our cruises.

 

BACK TO YOUR HOLIDAY