Home About us Destinations Contact us Follow us onFollow us on Twitter

Essential Egypt w/4 night cruise

Visit the Pyramids, tombs and temples all in 7 nights – combining 3 nights in Cairo with 4 nights on the Nile from Luxor to Aswan. Weekly departures from Heathrow and Manchester.

cairolowres_08 Caro.jpg - Essential Egypt w/4 night cruise egypt_philae caro.jpg - Essential Egypt w/4 night cruise Tutankhamun - Essential Egypt w/4 night cruise

Select your Departure Date and Airport

Between: and:

   Date Heathrow Heathrow Manchester Manchester
First Person Second Person First Person Second Person
   12-Dec-2025 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   19-Dec-2025 £2,174.00  £2,174.00  £2,174.00  £2,174.00 
   02-Jan-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   09-Jan-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   16-Jan-2026 £1,865.00  £1,865.00  £1,865.00  £1,865.00 
   23-Jan-2026 £1,865.00  £1,865.00  £1,865.00  £1,865.00 
   30-Jan-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   06-Feb-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   13-Feb-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   20-Feb-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   27-Feb-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   06-Mar-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   13-Mar-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   20-Mar-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   27-Mar-2026 £2,119.00  £2,119.00  £2,119.00  £2,119.00 
   03-Apr-2026 £1,989.00  £1,989.00      RQ     RQ
   10-Apr-2026 £1,865.00  £1,865.00  £1,865.00  £1,865.00 
   17-Apr-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   24-Apr-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   01-May-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   08-May-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   15-May-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   22-May-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   29-May-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   05-Jun-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   12-Jun-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   19-Jun-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   26-Jun-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   03-Jul-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   10-Jul-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   17-Jul-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   24-Jul-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   31-Jul-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   07-Aug-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   14-Aug-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   21-Aug-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   28-Aug-2026 £1,777.00  £1,777.00  £1,777.00  £1,777.00 
   04-Sep-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   11-Sep-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   18-Sep-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   25-Sep-2026 £1,817.00  £1,817.00  £1,817.00  £1,817.00 
   02-Oct-2026 £1,989.00  £1,989.00  £1,989.00  £1,989.00 
   09-Oct-2026 £1,989.00  £1,989.00  £1,989.00  £1,989.00 
   16-Oct-2026 £1,989.00  £1,989.00  £1,989.00  £1,989.00 
   23-Oct-2026 £1,989.00  £1,989.00  £1,989.00  £1,989.00 
   30-Oct-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   06-Nov-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   13-Nov-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   20-Nov-2026 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   27-Nov-2026 £1,882.00  £1,882.00  £1,882.00  £1,882.00 
   04-Dec-2026 £1,882.00  £1,882.00  £1,882.00  £1,882.00 
   11-Dec-2026 £1,882.00  £1,882.00  £1,882.00  £1,882.00 
   18-Dec-2026 £2,217.00  £2,217.00  £2,217.00  £2,217.00 
   25-Dec-2026 £2,285.00  £2,285.00  £2,285.00  £2,285.00 
   01-Jan-2027 £1,935.00  £1,935.00  £1,935.00  £1,935.00 
   08-Jan-2027 £1,875.00  £1,875.00  £1,875.00  £1,875.00 
   15-Jan-2027 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   22-Jan-2027 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   29-Jan-2027 £1,987.00  £1,987.00  £1,987.00  £1,987.00 
   05-Feb-2027 £1,987.00  £1,987.00  £1,987.00  £1,987.00 
   12-Feb-2027 £1,987.00  £1,987.00  £1,987.00  £1,987.00 
   19-Feb-2027 £1,987.00  £1,987.00  £1,987.00  £1,987.00 
   26-Feb-2027 £1,987.00  £1,987.00  £1,987.00  £1,987.00 
   05-Mar-2027 £1,987.00  £1,987.00  £1,987.00  £1,987.00 
   12-Mar-2027 £1,987.00  £1,987.00  £1,987.00  £1,987.00 
   19-Mar-2027 £2,185.00  £2,185.00  £2,185.00  £2,185.00 
   26-Mar-2027 £1,988.00  £1,988.00  £1,988.00  £1,988.00 
   02-Apr-2027 £1,988.00  £1,988.00  £1,988.00  £1,988.00 
   09-Apr-2027 £1,917.00  £1,917.00  £1,917.00  £1,917.00 
   16-Apr-2027 £1,877.00  £1,877.00  £1,877.00  £1,877.00 
   23-Apr-2027 £1,877.00  £1,877.00  £1,877.00  £1,877.00 
   30-Apr-2027 £1,877.00  £1,877.00  £1,877.00  £1,877.00 
   07-May-2027 £1,877.00  £1,877.00  £1,877.00  £1,877.00 
   14-May-2027 £1,877.00  £1,877.00  £1,877.00  £1,877.00 
   21-May-2027 £1,877.00  £1,877.00  £1,877.00  £1,877.00 
   28-May-2027 £1,877.00  £1,877.00  £1,877.00  £1,877.00 

BACK TO YOUR HOLIDAY