Home About us Destinations Contact us Follow us onFollow us on Twitter

Enchanting Egypt 14 nights

Combine a visit to the classical sites of Egypt with a relaxing stay at one of the Red Sea resorts of Hurghada or El Gouna. Marvel at the splendour of the ancient world and enjoy also a relaxing stay at the Red Sea.

Luxor_Temple Caro.jpg - Enchanting Egypt 14 nights rihanainn_lagoon Caro.jpg - Enchanting Egypt 14 nights CU0295_Cairo_03BD.JPG - Enchanting Egypt 14 nights

Select your Departure Date and Airport

Between: and:

   Date Heathrow Heathrow Manchester Manchester
First Person Second Person First Person Second Person
   01-Aug-2025 £2,865.00  £2,865.00  £2,915.00  £2,915.00 
   08-Aug-2025 £2,865.00  £2,865.00  £2,915.00  £2,915.00 
   15-Aug-2025 £2,865.00  £2,865.00  £2,915.00  £2,915.00 
   22-Aug-2025 £2,865.00  £2,865.00  £2,915.00  £2,915.00 
   29-Aug-2025 £3,032.00  £3,032.00  £3,082.00  £3,082.00 
   05-Sep-2025 £3,075.00  £3,075.00  £3,125.00  £3,125.00 
   12-Sep-2025 £3,075.00  £3,075.00  £3,125.00  £3,125.00 
   19-Sep-2025 £3,075.00  £3,075.00  £3,125.00  £3,125.00 
   26-Sep-2025 £3,075.00  £3,075.00  £3,125.00  £3,125.00 
   03-Oct-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   10-Oct-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   17-Oct-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   24-Oct-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   31-Oct-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   07-Nov-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   14-Nov-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   21-Nov-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   28-Nov-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   05-Dec-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   12-Dec-2025 £3,405.00  £3,405.00  £3,455.00  £3,455.00 
   19-Dec-2025 £4,305.00  £4,305.00      RQ     RQ
   26-Dec-2025 £4,065.00  £4,065.00  £4,115.00  £4,115.00 
   02-Jan-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   09-Jan-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   16-Jan-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   23-Jan-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   30-Jan-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   06-Feb-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   13-Feb-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   20-Feb-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   27-Feb-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   06-Mar-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   13-Mar-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   20-Mar-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   27-Mar-2026 £3,975.00  £3,975.00  £4,025.00  £4,025.00 
   03-Apr-2026 £3,205.00  £3,205.00  £3,255.00  £3,255.00 
   10-Apr-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   17-Apr-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   24-Apr-2026 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   01-May-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   08-May-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   15-May-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   22-May-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   29-May-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   05-Jun-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   12-Jun-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   19-Jun-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   26-Jun-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   03-Jul-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   10-Jul-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   17-Jul-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   24-Jul-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   31-Jul-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   07-Aug-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   14-Aug-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   21-Aug-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   28-Aug-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   04-Sep-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   11-Sep-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   18-Sep-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   25-Sep-2026 £2,999.00  £2,999.00  £3,049.00  £3,049.00 
   02-Oct-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   09-Oct-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   16-Oct-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   23-Oct-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   30-Oct-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   13-Nov-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   20-Nov-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   27-Nov-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   04-Dec-2026 £3,365.00  £3,365.00  £3,415.00  £3,415.00 
   11-Dec-2026 £3,585.00  £3,585.00  £3,635.00  £3,635.00 
   18-Dec-2026 £4,409.00  £4,409.00  £4,459.00  £4,459.00 
   25-Dec-2026 £4,205.00  £4,205.00  £4,255.00  £4,255.00 

Pricing Information

Prices are per person based on two people sharing a Main deck cabin/twin room.

For deck supplements, room upgrades and single supplements please see individual boat and hotel information.

Please note that we do not accept children under 8 years of age on our cruises.

 

BACK TO YOUR HOLIDAY