Visit the Pyramids, tombs and temples all in 7 nights – combining 3 nights in Cairo with 4 nights on the Nile from Luxor to Aswan. Weekly departures from Heathrow and Manchester.
| Date | Heathrow | Heathrow |
|---|---|---|
| First Person | Second Person | |
| 04-Jun-2027 | £1,897.00 | £1,897.00 |
| 11-Jun-2027 | £1,897.00 | £1,897.00 |
| 18-Jun-2027 | £1,897.00 | £1,897.00 |
| 25-Jun-2027 | £1,897.00 | £1,897.00 |
| 02-Jul-2027 | £1,897.00 | £1,897.00 |
| 09-Jul-2027 | £1,897.00 | £1,897.00 |
| 13-Aug-2027 | £1,897.00 | £1,897.00 |
| 20-Aug-2027 | £1,897.00 | £1,897.00 |
| 27-Aug-2027 | £1,897.00 | £1,897.00 |
| 03-Sep-2027 | £1,987.00 | £1,987.00 |
| 10-Sep-2027 | £1,987.00 | £1,987.00 |
| 17-Sep-2027 | £1,987.00 | £1,987.00 |
| 24-Sep-2027 | £1,987.00 | £1,987.00 |
| 01-Oct-2027 | £2,169.00 | £2,169.00 |
| 08-Oct-2027 | £2,169.00 | £2,169.00 |
| 15-Oct-2027 | £2,169.00 | £2,169.00 |
| 22-Oct-2027 | £2,169.00 | £2,169.00 |
| 29-Oct-2027 | £2,169.00 | £2,169.00 |
| 05-Nov-2027 | £2,169.00 | £2,169.00 |
| 12-Nov-2027 | £2,169.00 | £2,169.00 |
| 19-Nov-2027 | £2,169.00 | £2,169.00 |
| 26-Nov-2027 | £2,169.00 | £2,169.00 |
| 03-Dec-2027 | £2,169.00 | £2,169.00 |
| 10-Dec-2027 | £2,169.00 | £2,169.00 |
| 17-Dec-2027 | £2,568.00 | £2,568.00 |
| 24-Dec-2027 | £2,568.00 | £2,568.00 |
Pricing Information
All prices are per person based on two people sharing a cabin/twin room and included flights departing every Friday and Monday with all transfers and internal flights.
For deck supplements and cabin upgrades please see individual boat and hotel information.