Home About us Destinations Contact us Follow us onFollow us on Twitter

Pyramids and Red Sea

Combine a visit to Cairo with a relaxing stay at one of the Red Sea resorts. Marvel at the splendour of the ancient world and enjoy also a relaxing stay at the Red Sea.

nilecruise_inner4.JPG - Pyramids and Red Sea Sphinx_banner.jpg - Pyramids and Red Sea banner_beach.jpg - Pyramids and Red Sea hurghada-coral-reef.jpg - Pyramids and Red Sea

Select your Departure Date and Airport

Between: and:

   Date Heathrow Heathrow Manchester Manchester
First Person Second Person First Person Second Person
   09-May-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   16-May-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   23-May-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   30-May-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   06-Jun-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   13-Jun-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   20-Jun-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   27-Jun-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   04-Jul-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   11-Jul-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   18-Jul-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   25-Jul-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   01-Aug-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   08-Aug-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   15-Aug-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   22-Aug-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   29-Aug-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   05-Sep-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   12-Sep-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   19-Sep-2025 £1,585.00  £1,585.00  £1,635.00  £1,635.00 
   26-Sep-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   03-Oct-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   10-Oct-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   17-Oct-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   24-Oct-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   31-Oct-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   07-Nov-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   14-Nov-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   21-Nov-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   28-Nov-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   05-Dec-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   12-Dec-2025 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   09-Jan-2026 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   16-Jan-2026 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   23-Jan-2026 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   30-Jan-2026 £1,685.00  £1,685.00  £1,735.00  £1,735.00 
   06-Feb-2026 £1,785.00  £1,785.00  £1,835.00  £1,835.00 
   13-Feb-2026 £1,785.00  £1,785.00  £1,835.00  £1,835.00 
   20-Feb-2026 £1,785.00  £1,785.00  £1,835.00  £1,835.00 
   27-Feb-2026 £1,785.00  £1,785.00  £1,835.00  £1,835.00 
   06-Mar-2026 £1,884.00  £1,884.00  £1,934.00  £1,934.00 
   13-Mar-2026 £1,884.00  £1,884.00  £1,934.00  £1,934.00 
   20-Mar-2026 £1,884.00  £1,884.00  £1,934.00  £1,934.00 
   27-Mar-2026 £2,055.00  £2,055.00  £2,105.00  £2,105.00 
   03-Apr-2026 £2,055.00  £2,055.00  £2,105.00  £2,105.00 
   10-Apr-2026 £1,884.00  £1,884.00  £1,934.00  £1,934.00 
   17-Apr-2026 £1,884.00  £1,884.00  £1,934.00  £1,934.00 
   24-Apr-2026 £1,884.00  £1,884.00  £1,934.00  £1,934.00 

BACK TO YOUR HOLIDAY