Home About us Destinations Contact us Follow us onFollow us on Twitter

Enchanting Egypt 14 nights

Combine a visit to the classical sites of Egypt with a relaxing stay at one of the Red Sea resorts of Hurghada or El Gouna. Marvel at the splendour of the ancient world and enjoy also a relaxing stay at the Red Sea.

Luxor_Temple Caro.jpg - Enchanting Egypt 14 nights rihanainn_lagoon Caro.jpg - Enchanting Egypt 14 nights CU0295_Cairo_03BD.JPG - Enchanting Egypt 14 nights

Select your Departure Date and Airport

Between: and:

   Date Heathrow Heathrow Manchester Manchester
First Person Second Person First Person Second Person
   21-Nov-2025 £2,734.00  £2,734.00  £2,784.00  £2,784.00 
   28-Nov-2025 £2,525.00  £2,525.00  £2,575.00  £2,575.00 
   05-Dec-2025 £2,525.00  £2,525.00  £2,575.00  £2,575.00 
   12-Dec-2025 £2,655.00  £2,655.00  £2,705.00  £2,705.00 
   19-Dec-2025 £3,299.00  £3,299.00  £3,349.00  £3,349.00 
   26-Dec-2025 £3,165.00  £3,165.00  £3,215.00  £3,215.00 
   02-Jan-2026 £2,555.00  £2,555.00  £2,605.00  £2,605.00 
   09-Jan-2026 £2,555.00  £2,555.00  £2,605.00  £2,605.00 
   16-Jan-2026 £2,639.00  £2,639.00  £2,689.00  £2,689.00 
   23-Jan-2026 £2,639.00  £2,639.00  £2,689.00  £2,689.00 
   30-Jan-2026 £2,755.00  £2,755.00  £2,805.00  £2,805.00 
   06-Feb-2026 £2,755.00  £2,755.00  £2,805.00  £2,805.00 
   13-Feb-2026 £2,755.00  £2,755.00  £2,805.00  £2,805.00 
   20-Feb-2026 £2,755.00  £2,755.00  £2,805.00  £2,805.00 
   27-Feb-2026 £2,755.00  £2,755.00  £2,805.00  £2,805.00 
   06-Mar-2026 £2,755.00  £2,755.00  £2,805.00  £2,805.00 
   13-Mar-2026 £2,755.00  £2,755.00  £2,805.00  £2,805.00 
   20-Mar-2026 £2,799.00  £2,799.00  £2,849.00  £2,849.00 
   27-Mar-2026 £2,995.00  £2,995.00  £3,045.00  £3,045.00 
   03-Apr-2026 £2,869.00  £2,869.00  £2,919.00  £2,919.00 
   10-Apr-2026 £2,645.00  £2,645.00  £2,695.00  £2,695.00 
   17-Apr-2026 £2,559.00  £2,559.00  £2,609.00  £2,609.00 
   24-Apr-2026 £2,559.00  £2,559.00  £2,609.00  £2,609.00 
   01-May-2026 £2,575.00  £2,575.00  £2,625.00  £2,625.00 
   08-May-2026 £2,575.00  £2,575.00  £2,625.00  £2,625.00 
   15-May-2026 £2,575.00  £2,575.00  £2,625.00  £2,625.00 
   22-May-2026 £2,575.00  £2,575.00  £2,625.00  £2,625.00 
   29-May-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   05-Jun-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   12-Jun-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   19-Jun-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   26-Jun-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   03-Jul-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   10-Jul-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   17-Jul-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   24-Jul-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   31-Jul-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   07-Aug-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   14-Aug-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   21-Aug-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   28-Aug-2026 £2,499.00  £2,499.00  £2,549.00  £2,549.00 
   04-Sep-2026 £2,575.00  £2,575.00  £2,625.00  £2,625.00 
   11-Sep-2026 £2,575.00  £2,575.00  £2,625.00  £2,625.00 
   18-Sep-2026 £2,575.00  £2,575.00  £2,625.00  £2,625.00 
   25-Sep-2026 £2,575.00  £2,575.00  £2,625.00  £2,625.00 
   02-Oct-2026 £2,835.00  £2,835.00  £2,885.00  £2,885.00 
   09-Oct-2026 £2,835.00  £2,835.00  £2,885.00  £2,885.00 
   16-Oct-2026 £2,835.00  £2,835.00  £2,885.00  £2,885.00 
   23-Oct-2026 £2,835.00  £2,835.00  £2,885.00  £2,885.00 
   30-Oct-2026 £2,725.00  £2,725.00  £2,775.00  £2,775.00 
   06-Nov-2026 £2,725.00  £2,725.00  £2,775.00  £2,775.00 
   13-Nov-2026 £2,725.00  £2,725.00  £2,775.00  £2,775.00 
   20-Nov-2026 £2,725.00  £2,725.00  £2,775.00  £2,775.00 
   27-Nov-2026 £2,649.00  £2,649.00  £2,699.00  £2,699.00 
   04-Dec-2026 £2,649.00  £2,649.00  £2,699.00  £2,699.00 
   11-Dec-2026 £2,649.00  £2,649.00  £2,699.00  £2,699.00 
   18-Dec-2026 £3,419.00  £3,419.00  £3,469.00  £3,469.00 
   25-Dec-2026 £3,235.00  £3,235.00  £3,285.00  £3,285.00 
   01-Jan-2027 £2,699.00  £2,699.00  £2,749.00  £2,749.00 
   08-Jan-2027 £2,649.00  £2,649.00  £2,699.00  £2,699.00 
   15-Jan-2027 £2,725.00  £2,725.00  £2,775.00  £2,775.00 
   22-Jan-2027 £2,725.00  £2,725.00  £2,775.00  £2,775.00 
   29-Jan-2027 £2,837.00  £2,837.00  £2,887.00  £2,887.00 
   05-Feb-2027 £2,837.00  £2,837.00  £2,887.00  £2,887.00 
   12-Feb-2027 £2,837.00  £2,837.00  £2,887.00  £2,887.00 
   19-Feb-2027 £2,837.00  £2,837.00  £2,887.00  £2,887.00 
   26-Feb-2027 £2,837.00  £2,837.00  £2,887.00  £2,887.00 
   05-Mar-2027 £2,837.00  £2,837.00  £2,887.00  £2,887.00 
   12-Mar-2027 £2,837.00  £2,837.00  £2,887.00  £2,887.00 
   19-Mar-2027 £3,139.00  £3,139.00  £3,189.00  £3,189.00 
   26-Mar-2027 £2,839.00  £2,839.00  £2,889.00  £2,889.00 
   02-Apr-2027 £2,839.00  £2,839.00  £2,889.00  £2,889.00 
   09-Apr-2027 £2,725.00  £2,725.00  £2,775.00  £2,775.00 
   16-Apr-2027 £2,645.00  £2,645.00  £2,695.00  £2,695.00 
   23-Apr-2027 £2,645.00  £2,645.00  £2,695.00  £2,695.00 
   30-Apr-2027 £2,645.00  £2,645.00  £2,695.00  £2,695.00 
   07-May-2027 £2,645.00  £2,645.00  £2,695.00  £2,695.00 
   14-May-2027 £2,645.00  £2,645.00  £2,695.00  £2,695.00 
   21-May-2027 £2,645.00  £2,645.00  £2,695.00  £2,695.00 
   28-May-2027 £2,645.00  £2,645.00  £2,695.00  £2,695.00 

Pricing Information

Prices are per person based on two people sharing a Main deck cabin/twin room.

For deck supplements, room upgrades and single supplements please see individual boat and hotel information.

Please note that we do not accept children under 8 years of age on our cruises.

 

BACK TO YOUR HOLIDAY